Providing you the best range of methyl eugenol extra pure, cue lure technical and cuelure pheromones concentrate with effective & timely delivery.
₹ 4000 / Kilogram Get Latest Price
| Purity% | 99% |
| Brand | Fenton |
| Purity | 99 % |
| Usage/Application | Attractant |
| Colour | Slight yellow transparent liquid |
| Target Pest | Bactrocera Dorsalis |
| Case No | 93-15-2 |
| Molecular Weight | 179 g/mol |
Brief Introduction: Fenton Chemicals is the leading manufacturer of Speciality Chemicals, Emulsifiers, Silicon Spreaders and Pheromones all over the globe. Fenton Chemicals is manufacturing Methyl Eugenol of the hightest quality with purity more than 99% for every batch .
Description
Usage Sites: Methyl Eugenol is expected to be used initially in producing end products that attract and inactivate melon flies on such crops as Mango, Guava, Papaya, Citrus & all fruit crops .
Technical Details
TEST PARAMETERS | STANDARDS | ACTUAL RESULTS |
Appearance | Clear Oily Liquid | Clear Oily Liquid |
Color | Colorless to pale yellow | Pale Yellow |
Refractive Index | 1.532 – 1.536 | 1.534 |
Density (g/ml )at 200C | 1.032 – 1.036 g/ml | 1.034 g/ml |
Assay ( GC ) | Min 99% | 99.34% |
For Monitoring
For Area-wide Control
₹ 7000 / Pack Get Latest Price
| Trap Type | Liquid |
| Target Pest | Bactrocera cucurbitae |
| Pack Size | 5 Litre |
| Pest Control Type | Pheromone |
| Usage/Application | Agriculture |
| Brand | FENTON |
| Color | Yellow |
| Packaging Type | barrel |
₹ 7000 / Piece Get Latest Price
| Material | Liquid concentrate |
| Packaging Size | 1,5, 25, 50 and 200 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Usage/Application | Agriculture |
| Density | 1.099 |
| Warranty | 2 Years |
| CAS Number | 3572-06-3 |
| Technical Name | Cuelure Pheromones Concentrate |
| Brand | Fenton |
| Country of Origin | Made in India |
| Purity | 99% |
| Chemical Name | 4-(-4-acetoxyphenyl)-butan-2-one |
| Molecular Weight | 206 g/mol |
Minimum order quantity: 5 Piece
Brief Introduction: Fenton Chemicals is the leading manufacturer of Speciality Chemicals, Emulsifiers, Silicon Spreaders and Pheromones all over the globe. Fenton Chemicals is manufacturing Cuelure of the hightest quality with purity more than 97% for every batch .
Description
Usage Sites: Cuelure is expected to be used initially in producing end products that attract and inactivate melon flies on such crops as Cucumber, Gherkin, Melons, Pumpkin, Bitter gourd, Coccinia (Little gourd), Snake gourd, Ridge gourd, Bottle gourd & other Cucurbitaceous crops and some fruits (Mango, Guava, Sapota, Citrus etc.)
Technical Details
TEST PARAMETERS | STANDARDS | ACTUAL RESULTS |
Appearance | Clear Liquid | Clear Liquid |
Color | Light Pale Yellow | Light Pale Yellow |
Refractive Index | 1.505 – 1.520 | 1.507 |
Density (g/ml )at 200C | 1.000 – 1.110 g/ml | 1.099 g/ml |
Assay ( GC ) | Min 97% | 99.13% |
For Monitoring
Arpit Jain (Director)
Fenton Chemicals
Plot No 15, Balaji Tulsiyana Industrial Area, Near MR 10 Toll Naka, Kumedi
Indore - 453555, Madhya Pradesh, India