Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Grade | Commercial |
Packaging Size | 30 kg bags |
Packaging Type | 25 KG BAGS |
Usage/Application | Agriculture |
Material | POWDER |
Brand | FENTON |
Grade | Silicate |
---|---|
K2O (%) | 35 to 40 |
Na2O (%) | Nil |
SiO2 (%) | 54 to 58 |
H2O (%) | 5% Max |
Weight Ratio | 1.45 to 1.65 |
Solubility | < 100 Sec. |
Color | White |
Approx. Rs 35,000 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Ton |
Packaging Size | 30,50 Kg |
State | Powder |
Color | Snow White |
Packaging Type | Bags |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Sio2 | 0.9972 |
Mgco3 | 0.0001 |
Fe2o3 | 0.0004 |
Cao | 0.0003 |
Al2o3 | 0.0005 |
L O I | 0.0009 |
Specific Gravity | 2.55 |
Whiteness | 95% to 98% |
Colour | Snow White |
Approx. Rs 35,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Ton |
Grade | Commercial |
Packaging Size | 50 Kg Double Stiched Bags |
Packaging Type | BAGS |
Usage/Application | Various Industries |
Material | Powder |
Country of Origin | Made in India |
Sio2 | 0.9972 |
Mgco3 | 0.0001 |
Fe2o3 | 0.0004 |
Cao | 0.0003 |
Al2o3 | 0.0005 |
L O I | 0.0009 |
Specific Gravity | 2.55 |
Whiteness | 95% to 98% |
Colour | Snow White |
Additional Information:
Explore More Products
© Fenton Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited