Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Physical State | Powder |
Packaging Size | 30 kg bags |
Usage | Industrial |
Grade | Commercial |
Brand | FENTON |
Usage/Application | Agriculture |
Grade | Silicate |
---|---|
K2O (%) | 35 to 40 |
Na2O (%) | Nil |
SiO2 (%) | 54 to 58 |
H2O (%) | 5% Max |
Weight Ratio | 1.45 to 1.65 |
Solubility | < 100 Sec. |
Color | White |
Product Price :Get Latest Price
We are dedicatedly engaged in offering a qualitative grade of Silicon Dioxide Powder that can be used to control phytopthora in orange and pomegranate. The offered powder is processed using the best quality chemical compounds and progressive technology in sync with industry norms. Moreover, this power is praised for its various quality attributes like purity. Our provided powder is available in different packaging options as per the demands of our clients.Sio2 | 0.9972 |
Mgco3 | 0.0001 |
Fe2o3 | 0.0004 |
Cao | 0.0003 |
Al2o3 | 0.0005 |
L O I | 0.0009 |
Specific Gravity | 2.55 |
Whiteness | 95% to 98% |
Colour | Snow White |
Explore More Products
© Fenton Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited