Approx. Rs 4,000 / KilogramGet Latest Price
Product Details:Brand | Fenton |
Purity | 99 % |
Usage/Application | Attractant |
Colour | Slight yellow transparent liquid |
Target Pest | Bactrocera Dorsalis |
Case No | 93-15-2 |
Molecular Weight | 179 g/mol |
Brief Introduction: Fenton Chemicals is the leading manufacturer of Speciality Chemicals, Emulsifiers, Silicon Spreaders and Pheromones all over the globe. Fenton Chemicals is manufacturing Methyl Eugenol of the hightest quality with purity more than 99% for every batch .
Description
Usage Sites: Methyl Eugenol is expected to be used initially in producing end products that attract and inactivate melon flies on such crops as Mango, Guava, Papaya, Citrus & all fruit crops .
Technical Details
TEST PARAMETERS | STANDARDS | ACTUAL RESULTS |
Appearance | Clear Oily Liquid | Clear Oily Liquid |
Color | Colorless to pale yellow | Pale Yellow |
Refractive Index | 1.532 – 1.536 | 1.534 |
Density (g/ml )at 200C | 1.032 – 1.036 g/ml | 1.034 g/ml |
Assay ( GC ) | Min 99% | 99.34% |
For Monitoring
For Area-wide Control
Additional Information:
Approx. Rs 40 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 220 Kilogram |
Type | Non-ionic |
Packaging Size | 220 KG |
Form | Liquid |
Packaging Form | HDPE Barrels |
Purity in % | 100 % |
Brand | Fenton |
Country of Origin | Made in India |
Product Code | DIKO-WET |
Additional Information:
Approx. Rs 7,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5,10,25,50 Kg |
Brand | Fenton |
Usage/Application | Agriculture |
Packaging Type | Drum |
Form | Liquid |
Density | 1.099 |
Warranty | 2 Years |
CAS Number | 3572-06-3 |
Technical Name | Cuelure Pheromones Concentrate |
Purity | 99% |
Chemical Name | 4-(-4-acetoxyphenyl)-butan-2-one |
Molecular Weight | 206 g/mol |
Brief Introduction: Fenton Chemicals is the leading manufacturer of Speciality Chemicals, Emulsifiers, Silicon Spreaders and Pheromones all over the globe. Fenton Chemicals is manufacturing Cuelure of the hightest quality with purity more than 97% for every batch .
Description
Usage Sites: Cuelure is expected to be used initially in producing end products that attract and inactivate melon flies on such crops as Cucumber, Gherkin, Melons, Pumpkin, Bitter gourd, Coccinia (Little gourd), Snake gourd, Ridge gourd, Bottle gourd & other Cucurbitaceous crops and some fruits (Mango, Guava, Sapota, Citrus etc.)
Technical Details
TEST PARAMETERS | STANDARDS | ACTUAL RESULTS |
Appearance | Clear Liquid | Clear Liquid |
Color | Light Pale Yellow | Light Pale Yellow |
Refractive Index | 1.505 – 1.520 | 1.507 |
Density (g/ml )at 200C | 1.000 – 1.110 g/ml | 1.099 g/ml |
Assay ( GC ) | Min 97% | 99.13% |
For Monitoring
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Agriculture |
Packaging Type | Carboys/ Barrels |
Form | Liquid |
State of Matter | Liquid |
Packaging Size | 50 Kg/ 250Kg |
Brand | Fenton |
Country of Origin | Made in India |
Product Code | FX PK 70 |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Color | Milky White |
Packaging Type | HDPE Carboys |
PH Value | 6.0 to 7.0 |
Brand | Fenton |
Physical State | Paste |
Packaging Size | 50 Kg |
Approx. Rs 170 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kg/ 200 Kg |
Brand | Fenton |
Pack Type | HDPE Carboys/ Barrels |
Form | Liquid |
Country of Origin | Made in India |
Puirity | 100% |
Approx. Rs 115 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle, Can |
Color | Clear Transparent |
Form | Liquid |
Quantity Per Pack | 50 Litre/ 200 Litre |
Brand | Fenton |
Purity | 100% |
Usage/Application | For Floor Cleaning |
pH Value | 7 |
Density | 0.86 |
Solubility | Water |
Shelf Life | 6 Months |
Product Code | FX 60 |
Additional Information:
Approx. Rs 290 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Brand | FENTON |
Purity | 99% + |
Grade | Technical |
Usage/Application | Various |
Packaging Type | 25 Kg |
Physical Form | Powder |
Shelf Life | 2 years |
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Color | Off White |
Use | For Silver Paper Plates |
Brand | Fenton |
Form | Gel |
Packaging Type | Carboy |
Pack Size | 50 kg |
Product Code | FX ADH 50 |
We have gained a remarkable position in the industry by offering a distinguished grade of adhesive. Our offered adhesive is processed by our experienced professionals using optimum quality chemical compounds and progressive technology in adherence with norms. Furthermore, this product is tested against different quality measures so as to ensure its quality.
Features
Additional Information:
Approx. Rs 250 / LitreGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 60 Litres |
Brand | FENTON |
Grade Standard | Technical Grade |
Type | Pesticides |
Usage/Application | Agriculture |
Packaging Type | Drum |
Model Name/Number | FENVIRO |
Explore More Products
© Fenton Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited